Home > Products > Agriculture & Livestock Product Group > Agriculture Products > Acto Al Force Farm
LIQUID ORGANIC FERTILIZER OF PLANT ORIGIN
PRODUCT NAME | PRODUCT INGREDIENTS | FROM THE SOIL | FROM THE LEAVES | USAGE TIME |
---|---|---|---|---|
Greenhouse And Open Field Vegetables | Cucumber, Tomato, Pepper, Eggplant, Melon, Watermelon, Strawberry, Okra, Bean, Pea, Carrot, Green Vegetables etc., Onion, Garlic, Cabbage, Celery, Broccoli, Cauliflower, Tobacco, Spinach, Lettuce, Parsley etc. Citrus, Apple, Cherry, Peach, Plum, Apricot, Cherry, Pear,Nectarine, etc. | 100 liters of water 250cc | 100 liters of water 250cc | It is supplied with irrigation water from the soil. It can be given to the seedling itself 3 days before or immediately after transplanting, or it can be given with life water. It is applied with repetitions from the beginning of vegetative development to harvest for other plants and fruit trees. It is applied as a leaf before and after flowering for fruit seeds. It should not be applied during the flowering period. |
Fruit Trees | Citrus, Apple, Cherry, Peach, Plum, Apricot, Cherry, Pear, Nectarine, Almond, Walnut, Hazelnut, Chestnut, Pistachio etc. | 100 liters of water 250cc | 100 liters of water 250cc | It is supplied with irrigation water from the soil. It can be given to the seedling itself 3 days before or immediately after transplanting, or it can be given with life water. It is applied with repetitions from the beginning of vegetative development to harvest for other plants and fruit trees. It is applied as a leaf before and after flowering for fruit seeds. It should not be applied during the flowering period. |
Olive | All Varieties | 100 liters of water 250cc | 100 liters of water 250cc | It is supplied with irrigation water from the soil. It can be given to the seedling itself 3 days before or immediately after transplanting, or it can be given with life water. It is applied with repetitions from the beginning of vegetative development to harvest for other plants and fruit trees. It is applied as a leaf before and after flowering for fruit seeds. It should not be applied during the flowering period. |
Open Field Crops | Open Field Crops, Forage Crops, Industrial Crops, Potato, Soybean, Peanut, Cotton, Beet, Chickpea etc. | 100 liters of water 250cc | 100 liters of water 250cc | It is applied to the soil just before planting and from the beginning of vegetative growth with 3-4 repetitions. |
Cereals | Wheat, Barley, Oats, Sunflower, Alfalfa, Corn etc. | 100 liters of water 250cc | 100 liters of water 250cc | Underground application is made. After 1 month, foliar application is made. The third application is made after the herbicide. |
Green Areas | Green Area, Golf Courses etc. | 100 liters of water 250cc | It is applied foliar at 20-day intervals throughout the season. | |
Tea | All Varieties | 100 liters of water 250cc | It is applied foliar at 20-day intervals throughout the season. | |
Ornamental Plants And Flowers | Carnation, Rose, Gerbera, Lily etc. | 100 liters of water 250cc | 100 liters of water 250cc (without flower) | It is applied foliar at 20-day intervals throughout the season. |
Keep the product in its original package under normal atmospheric conditions (cool and dry places). Do not expose the product to direct sunlight. The product must be consumed within 1 year after its production date.
It is recommended to use soil and/or leaf analysis. Read label before use. Keep out of reach of children. Never use other than the recommended use. Never mix with other products such as additives, antibiotics, amino acids, etc. Do not use the unpacked/torn products. Do not eat or drink while using this product. Dispose of contents/containers to an appropriate recycling or waste facility. Avoid contact with skin and eyes. In case of contact, wash with plenty of water.
CONTENT | W / W |
---|---|
Total Nitrogen | 2 % |
Organic Substance | 45 % |
Organic Carbon | 24 % |
Water Soluble Potassium Oxide (K2 O) | 3 % |
pH | 4-6 |
Article-No. | Unit | Pieces in Box |
---|---|---|
18.5039.1 | 1 L | 10 |
18.5039.5 | 5 L | 4 |
18.5039.10 | 10 L | – |
18.5039.20 | 20 L | – |
18.5039.30 | 30 L | – |